2016 Hexagon SF 4.5.4
Contact Us For Pricing
Product Specifications
| Manufacturer | Hexagon Metrology |
| Model | SF 4.5.4 |
| Year | 2016 |
| Machine Type | Coordinate Measuring Machine (CMM) |
| X-Axis Travel | 400 mm (15.7 in) |
| Y-Axis Travel | 500 mm (19.7 in) |
| Z-Axis Travel | 400 mm (15.7 in) |
| Measuring Volume | 400 × 500 × 400 mm |
| Machine Structure | Bridge Type Granite CMM |
| Probe System | Renishaw Touch Trigger Probe |
| Control | PC-DMIS Metrology Software |
| Machine Base | Granite Table with Air Bearing Guides |
| Machine Weight | Approx. 2,500 lbs |
We Can Handle delivery
Our logistics team ensures safe, reliable, and on-time delivery straight to your facility.
Easy Financing & payments
We make purchasing hassle-free with flexible financing plans and straightforward payment options.
List Your Machine Easily
Selling your equipment is simple! Provide the details, and we’ll help you connect with serious buyers.
Many Brands, Many Models
Explore a wide selection of trusted manufacturers and machine models.






