2022 Okuma MB-4000H
Contact Us For Pricing
Product Specifications
| Year | 2022 |
| Model | Okuma MB-4000H |
| X-Axis Travel | 22.05″ (560 mm) |
| Y-Axis Travel | 22.05″ (560 mm) |
| Z-Axis Travel | 24.61″ (625 mm) |
| Pallet Size | 15.75″ × 15.75″ (400 × 400 mm) |
| Max Pallet Load | ≈880 lbs (400 kg) |
| Spindle Speed | 50–15,000 RPM (option up to 20,000):contentReference[oaicite:1]{index=1} |
| Spindle Power | 34 HP / ~30 kW (peak ~40 HP / ~30 kW):contentReference[oaicite:2]{index=2} |
| Tool Magazine Capacity | 48 standard (expandable to 218):contentReference[oaicite:3]{index=3} |
| Rapid Traverse | ~2,362 IPM (60 m/min):contentReference[oaicite:4]{index=4} |
| CNC Control | Okuma OSP (e.g., P300):contentReference[oaicite:5]{index=5} |
related products
We Can Handle delivery
Our logistics team ensures safe, reliable, and on-time delivery straight to your facility.
Easy Financing & payments
We make purchasing hassle-free with flexible financing plans and straightforward payment options.
List Your Machine Easily
Selling your equipment is simple! Provide the details, and we’ll help you connect with serious buyers.
Many Brands, Many Models
Explore a wide selection of trusted manufacturers and machine models.





